My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$164.63$153.65$142.68$137.19$131.70
5 x 10"4 7/8 x 8 3/4"#0025096.2089.7883.3780.1676.96
12 1/2 x 19"12 3/8 x 17 3/4"#65065.1060.7656.4254.2552.08
14 1/4 x 20"14 1/8 x 18 3/4"#75077.7072.5267.3464.7562.16
6 x 10"5 7/8 x 8 3/4"#0250124.49116.19107.89103.7499.59
7 1/4 x 12"7 1/8 x 10 3/4"#110060.4856.4552.4250.4048.38
8 1/2 x 12"8 3/8 x 10 3/4"#210069.2764.6560.0357.7355.42
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310081.8776.4170.9568.2365.50
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410077.2872.1366.9864.4061.82
10 1/2 x 16"10 3/8 x 14 3/4"#5100104.4397.4790.5187.0383.54
12 1/2 x 19"12 3/8 x 17 3/4"#65068.8864.2959.7057.4055.10
14 1/4 x 20"14 1/8 x 18 3/4"#75082.2276.7371.2568.5165.77
6 x 10"5 7/8 x 8 3/4"#02522.0420.5719.1018.3617.63
7 1/4 x 12"7 1/8 x 10 3/4"#12528.6226.7124.8023.8522.90
8 1/2 x 12"8 3/8 x 10 3/4"#22538.7036.1233.5432.2530.96
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32526.4824.7122.9522.0621.18
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42525.3123.6221.9321.0920.24
10 1/2 x 16"10 3/8 x 14 3/4"#52540.1037.4234.7533.4132.08
12 1/2 x 19"12 3/8 x 17 3/4"#62536.1433.7331.3230.1128.91
14 1/4 x 20"14 1/8 x 18 3/4"#72553.3049.7446.1944.4142.64
6 x 10"5 7/8 x 8 3/4"#0250138.14128.93119.72115.11110.51
7 1/4 x 12"7 1/8 x 10 3/4"#110066.3261.8957.4755.2653.05
8 1/2 x 12"8 3/8 x 10 3/4"#210072.7467.8963.0460.6158.19
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310082.1776.6971.2168.4865.74
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410088.4082.5076.6173.6670.72
10 1/2 x 16"10 3/8 x 14 3/4"#5100103.6896.7789.8686.4082.94
12 1/2 x 19"12 3/8 x 17 3/4"#65067.2662.7858.2956.0553.81
14 1/4 x 20"14 1/8 x 18 3/4"#75080.4975.1269.7667.0864.39
6 x 10"5 7/8 x 8 3/4"#02517.0615.9214.7814.2113.64
7 1/4 x 12"7 1/8 x 10 3/4"#12520.3418.9817.6316.9516.27
8 1/2 x 12"8 3/8 x 10 3/4"#22523.3421.7820.2319.4518.67
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32526.8525.0623.2722.3821.48
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42525.8924.1622.4421.5820.71
10 1/2 x 16"10 3/8 x 14 3/4"#52532.1630.0227.8726.8025.73
12 1/2 x 19"12 3/8 x 17 3/4"#62536.8434.3831.9330.7029.47
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Ampac Services, Inc.