TAPE LOGIC® #400 Acrylic Tape
Acrylic tape is best for long term storage when shelf life is important.
- Clear Acrylic tape retains its clarity over long periods of time. Clear tape will not yellow over time.
- Consistent, smooth release.
- Strong adhesive grips well to recycled corrugated.
- Application temperature range 32° - 140° F.
- Meets UPS and U.S. postal regulations.
- Carton Sealing Tape Dispensers

Stock Number | W x L | Mil | Color | Rolls Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| T90140018PK | 2" x 55 yds. | 2 | Clear | 18 | $72.25 | $67.09 | $65.03 | $63.48 | |
| T90140012PK | 2" x 55 yds. | 2 | Clear | 12 | 55.85 | 51.86 | 50.26 | 49.06 | |
| T901400 | 2" x 55 yds. | 2 | Clear | 36 | 72.23 | 67.07 | 65.00 | 63.46 | |
| T9014006PK | 2" x 55 yds. | 2 | Clear | 6 | 12.03 | 11.17 | 10.82 | 10.57 | |
| T901400T | 2" x 55 yds. | 2 | Tan | 36 | 79.38 | 73.71 | 71.44 | 69.74 | |
| T902400 | 2" x 110 yds. | 2 | Clear | 36 | 80.64 | 74.88 | 72.58 | 70.85 | |
| T9024006PK | 2" x 110 yds. | 2 | Clear | 6 | 24.98 | 23.19 | 22.48 | 21.94 | |
| T902400T | 2" x 110 yds. | 2 | Tan | 36 | 144.69 | 134.36 | 130.22 | 127.12 | |
| T902400T6PK | 2" x 110 yds. | 2 | Tan | 6 | 33.12 | 30.76 | 29.81 | 29.10 | |
| T9022400 | 2" x 220 yds. | 2 | Clear | 36 | 247.83 | 230.13 | 223.05 | 217.73 | |
| T905400 | 3" x 110 yds. | 2 | Clear | 24 | 129.60 | 120.34 | 116.64 | 113.86 | |
| T9054006PK | 3" x 110 yds. | 2 | Clear | 6 | 27.79 | 25.81 | 25.01 | 24.42 | |
| T905400T | 3" x 110 yds. | 2 | Tan | 24 | 129.60 | 120.34 | 116.64 | 113.86 | |
| T9216100 | 4" x 72 yds. | 2 | Clear | 18 | 90.73 | 84.25 | 81.66 | 79.72 | |
| T92161006PK | 4" x 72 yds. | 2 | Clear | 6 | 52.35 | 48.61 | 47.11 | 45.99 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























