Moisture Barrier Bags
Moisture Barrier Bags protect electronic components from damage due to moisture and static discharge.
- Multi-layer protection guards against charges.
- Bags are heat sealable and suitable for vacuum packaging.
- WARNING: This product is intended for commercial use only. This product is not on the Qualified Product Listing under the Defense Standardization Program.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| DS1001 | 3 x 5" | 3.6 | 1000 | $466.78 | $438.77 | $410.76 | $354.75 | |
| DS1002 | 4 x 6" | 3.6 | 1000 | 563.50 | 529.69 | 495.88 | 428.26 | |
| DS1004 | 5 x 30" | 3.6 | 100 | 218.23 | 205.13 | 192.04 | 165.85 | |
| DS1005 | 6 x 8" | 3.6 | 500 | 403.98 | 379.74 | 355.50 | 307.02 | |
| DS1009 | 8 x 10" | 3.6 | 100 | 134.90 | 126.81 | 118.71 | 102.52 | |
| DS1010 | 8 x 12" | 3.6 | 100 | 253.90 | 238.67 | 223.43 | 192.96 | |
| DS1011 | 10 x 12" | 3.6 | 100 | 185.03 | 173.92 | 162.82 | 140.62 | |
| DS1012 | 10 x 20" | 3.6 | 100 | 239.55 | 225.18 | 210.80 | 182.06 | |
| DS1013 | 10 x 24" | 3.6 | 100 | 297.95 | 280.07 | 262.20 | 226.44 | |
| DS1014 | 10 x 30" | 3.6 | 100 | 365.90 | 343.95 | 321.99 | 278.08 | |
| DS1015 | 12 x 16" | 3.6 | 100 | 268.45 | 252.34 | 236.24 | 204.02 | |
| DS1016 | 12 x 18" | 3.6 | 100 | 283.15 | 266.16 | 249.17 | 215.19 | |
| DS1017 | 14 x 30" | 3.6 | 100 | 561.75 | 528.05 | 494.34 | 426.93 | |
| DS1020 | 17 x 19" | 3.6 | 100 | 373.03 | 350.64 | 328.26 | 283.50 | |
| DS1021 | 18 x 18" | 3.6 | 100 | 367.05 | 345.03 | 323.00 | 278.96 | |
| DS1022 | 18 x 24" | 3.6 | 100 | 566.58 | 532.58 | 498.59 | 430.60 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























