Anti-Static Specialty Corrugated Mailers
Great anti-static protection for fragile items.
- Anti-Static Convoluted Foam inserted into 200# Corrugated Shippers.
- Shippers arrive with foam glued to the top and loose on the bottom.
- Locking tabs ensure tight seal.

Stock Number | Inside Dimensions L x W x H | Sets Per Case | 9 | 48 | 72 | 96+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| FSA553 | 5 x 5 x 3" | 24 | $200.97 | $190.25 | $180.87 | $174.17 | |
| FSA882 | 8 x 8 x 2 3/4" | 24 | 303.53 | 287.34 | 273.17 | 263.06 | |
| FSA963 | 9 x 6 x 3 1/4" | 24 | 225.23 | 213.21 | 202.70 | 195.20 | |
| FSA1062 | 10 x 6 x 2" | 24 | 241.62 | 228.73 | 217.46 | 209.40 | |
| FSA10104 | 10 x 10 x 4" | 24 | 413.73 | 391.66 | 372.36 | 358.57 | |
| FSA1282 | 12 x 8 x 2 3/4" | 24 | 426.20 | 403.46 | 383.58 | 369.37 | |
| FSA12102 | 12 x 10 x 2 3/4" | 24 | 349.58 | 330.93 | 314.62 | 302.97 | |
| FSA12122 | 12 x 12 x 2 3/4" | 24 | 492.72 | 466.44 | 443.45 | 427.02 | |
| FSA1482 | 14 x 8 x 2 3/4" | 24 | 349.58 | 330.93 | 314.62 | 302.97 | |
| FSA14124 | 14 x 12 x 4" | 12 | 258.50 | 244.71 | 232.65 | 224.03 | |
| FSA18122 | 18 x 12 x 2 3/4" | 24 | 496.73 | 470.23 | 447.05 | 430.50 | |
| FSA18182 | 18 x 18 x 2 3/4" | 12 | 319.05 | 302.03 | 287.15 | 276.51 | |
| FSA18184 | 18 x 18 x 4" | 9 | 271.83 | 257.33 | 244.65 | 235.59 | |
| FSA24242 | 24 x 24 x 2 3/4" | 9 | 360.26 | 341.04 | 324.23 | 312.22 | |
| FSA26184 | 26 x 18 x 4" | 9 | 425.81 | 403.10 | 383.22 | 369.03 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























