16 x 6" Core Hand Grade Poly Strapping
Polypropylene Strapping is easy to use, economical, strong and half the weight of steel strapping.
- Poly strapping is weather-resistant.
- No sharp edges makes this strapping safe to use.
- Strapping is split-resistant, helping to prevent pilferage.

Stock Number | W x L | Thickness | Break Strength | Color | 1 | 3 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PS1217 | 1/2" x 9000' | .017 | 300 lbs. | Black | $84.83 | $78.77 | $76.34 | $74.53 | |
| PS1217W | 1/2" x 9000' | .018 | 300 lbs. | White | 145.94 | 135.51 | 131.34 | 128.22 | |
| PS1219 | 1/2" x 9000' | .020 | 350 lbs. | Black | 98.69 | 91.64 | 88.82 | 86.70 | |
| PS1221 | 1/2" x 9000' | .021 | 400 lbs. | Black | 214.84 | 199.50 | 193.36 | 188.76 | |
| PS1226Y | 1/2" x 7200' | .022 | 500 lbs. | Yellow | 204.39 | 189.79 | 183.95 | 179.57 | |
| PS1222 | 1/2" x 7200' | .024 | 450 lbs. | Black | 120.81 | 112.18 | 108.73 | 106.14 | |
| PS1226 | 1/2" x 7200' | .025 | 500 lbs. | Black | 108.71 | 100.95 | 97.84 | 95.51 | |
| PS1231 | 1/2" x 7200' | .031 | 600 lbs. | Black | 95.54 | 88.71 | 85.98 | 83.94 | |
| PS1232 | 1/2" x 7200' | .031 | 600 lbs. | Yellow | 109.12 | 101.32 | 98.20 | 95.87 | |
| PS1236 | 1/2" x 5575' | .037 | 750 lbs. | Black | 152.25 | 141.38 | 137.03 | 133.76 | |
| PS5820 | 5/8" x 6000' | .025 | 700 lbs. | Black | 160.65 | 149.18 | 144.59 | 141.14 | |
| PS5826 | 5/8" x 5400' | .030 | 800 lbs. | Black | 167.72 | 155.74 | 150.95 | 147.35 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























