Regular-Duty Steel Strapping
Protect your heavy shipments with strong Steel Strapping.
- All painted and waxed steel oscillated coils.
- Approximately 100 lbs. per coil.
- 12 Coils per skid.
- Use with steel strapping carts, tools and seals.

Stock Number | Width | Thickness | Break Strength | Approximate Length Per Coil | Pounds Per Coil | Coils Per Skid | 100 | 300 | 600 | 1200+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS12015 | 1/2" | .015 | 860 lbs. | 3930' | 100# | 12 | $281.60 | $261.48 | $253.44 | $247.40 | |
| SS12020 | 1/2" | .020 | 1150 lbs. | 2940' | 100# | 12 | 244.80 | 227.32 | 220.32 | 215.08 | |
| SS12023 | 1/2" | .023 | 1320 lbs. | 2560' | 100# | 12 | 252.73 | 234.68 | 227.46 | 222.04 | |
| SS58015 | 5/8" | .015 | 1080 lbs. | 3140' | 100# | 12 | 278.24 | 258.36 | 250.41 | 244.45 | |
| SS58020 | 5/8" | .020 | 1440 lbs. | 2360' | 100# | 12 | 264.57 | 245.67 | 238.11 | 232.45 | |
| SS58023 | 5/8" | .023 | 1650 lbs. | 2050' | 100# | 12 | 252.67 | 234.62 | 227.40 | 221.99 | |
| SS34020 | 3/4" | .020 | 1725 lbs. | 1960' | 100# | 12 | 263.49 | 244.67 | 237.14 | 231.50 | |
| SS34023 | 3/4" | .023 | 1980 lbs. | 1710' | 100# | 12 | 260.02 | 241.45 | 234.02 | 228.45 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























