Gusseted Mattress Bags
These large poly bags protects mattresses and box springs from the elements.
- Vent holes in these bags allow air to circulate.
- Clear poly allows viewing of stored item.

Stock Number | W x L x D | Suggested Use | Quantity/ Roll | 1 | 2+ | Add to Cart |
|---|---|---|---|---|---|---|
| PMB3242 | 39 x 90 x 9" | Twin | 75 | $339.10 | $257.72 | |
| PMB3250 | 39 x 90 x 9" | Duble | 50 | 353.60 | 268.74 | |
| PMB3220 | 39 x 90 x 8" | Bed | 100 | 278.60 | 211.74 | |
| PMB54784 | 54 x 84 x 7" | Double | 150 | 736.08 | 559.42 | |
| PMB3253 | 54 x 9 x 90" | Full | 45 | 417.45 | 317.26 | |
| PMB60992 | 60 x 92 x 9" | Queen | 125 | 829.08 | 630.10 | |
| PMB3247 | 60 x 90 x 10" | Full | 55 | 377.35 | 286.79 | |
| PMB3262 | 60 x 90 x 12" | Full | 40 | 424.30 | 322.47 | |
| PMB3135 | 62 x 95 x 15" | Full | 35 | 419.30 | 318.67 | |
| PMB3120 | 62 x 95 x 18" | Full | 40 | 331.60 | 252.02 | |
| PMB701296 | 70 x 96 x 12" | King | 100 | 785.73 | 597.15 | |
| PMB3260 | 78 x 90 x 9" | Full | 30 | 413.40 | 314.18 | |
| PMB3249 | 78 x 90 x 12" | Queen | 45 | 397.78 | 302.31 | |
| PMB3125 | 82 x 100 x 15" | Cal King | 35 | 442.20 | 336.07 | |
| PMB3138 | 82 x 100 x 15" | Cal King | 25 | 426.75 | 324.33 | |
| PMB3127 | 82 x 100 x 18" | Cal King | 35 | 438.85 | 333.53 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























