My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/1800$.88$.78$.68
3 x 9 x 4 1/2"9"50/32001.301.161.01
4 x 9 x 4 1/2"9"50/1800.92.82.71
6 x 9 x 4 1/2"9"25/1800.93.83.73
8 x 9 x 4 1/2"9"50/24001.321.181.03
2 x 24 x 4 1/2"24"50/12002.031.881.81
4 x 24 x 4 1/2"24"50/600.93.86.83
6 x 24 x 4 1/2"24"50/6001.191.101.06
8 x 24 x 4 1/2"24"50/6001.761.561.37
12 x 24 x 4 1/2"24"50/8003.673.413.27
2 x 12 x 4 1/2"12"50/1800.67.62.59
3 x 12 x 4 1/2"12"50/10001.071.00.96
4 x 12 x 4 1/2"12"50/1200.74.69.66
5 x 12 x 4 1/2"12"50/16001.191.111.06
6 x 12 x 4 1/2"12"50/1400.82.76.74
8 x 12 x 4 1/2"12"50/1200.92.86.82
9 x 12 x 4 1/2"12"50/1200.83.77.74
10 x 12 x 4 1/2"12"25/6001.05.97.93
12 x 12 x 4 1/2"12"50/6001.161.081.04
16 x 12 x 4 1/2"12"50/16001.961.821.75
4 x 15 x 4 1/2"15"50/1200.99.91.88
6 x 15 x 4 1/2"15"50/12001.101.02.98
8 x 15 x 4 1/2"15"50/1200.98.91.87
2 x 18 x 4 1/2"18"50/1200.76.71.68
3 x 18 x 4 1/2"18"25/1200.85.79.76
4 x 18 x 4 1/2"18"50/1200.87.80.77
5 x 18 x 4 1/2"18"50/12001.651.531.47
6 x 18 x 4 1/2"18"50/12001.101.02.98
8 x 18 x 4 1/2"18"50/9001.141.061.02
10 x 18 x 4 1/2"18"25/9001.291.191.15
12 x 18 x 4 1/2"18"50/9001.411.301.25
18 x 18 x 4 1/2"18"50/9002.982.772.67
2 x 9 x 4 1/2"9"25/1800.95.88.84
4 x 9 x 4 1/2"9"50/18001.00.93.90
6 x 9 x 4 1/2"9"25/18001.06.99.95
2 x 18 x 4 1/2"18"50/12001.211.131.08
4 x 18 x 4 1/2"18"50/12001.401.301.25
6 x 18 x 4 1/2"18"50/12001.721.591.53
8 x 18 x 4 1/2"18"50/9001.841.711.65
12 x 18 x 4 1/2"18"50/9002.172.011.93
2 x 12 x 4 1/2"12"50/1800.98.91.87
3 x 12 x 4 1/2"12"50/10001.161.081.04
4 x 12 x 4 1/2"12"50/12001.06.99.95
6 x 12 x 4 1/2"12"50/14001.171.091.05
8 x 12 x 4 1/2"12"50/12001.351.251.20
10 x 12 x 4 1/2"12"25/6001.461.361.31
12 x 12 x 4 1/2"12"50/6001.611.501.44
4 x 24 x 4 1/2"24"50/6002.352.182.10
6 x 24 x 4 1/2"24"50/6002.502.322.23
8 x 24 x 4 1/2"24"50/6002.902.692.59
12 x 24 x 4 1/2"24"50/8003.463.223.09
2 x 12 x 4 1/2"12"1/2456.1552.1450.14
6 x 12 x 4 1/2"12"50/6002.071.931.85
7 x 12 x 4 1/2"12"50/6001.181.101.06
8 x 12 x 4 1/2"12"50/6001.911.781.71
9 x 12 x 4 1/2"12"50/6002.532.352.26
12 x 12 x 4 1/2"12"1/1297.1090.1786.70
4 x 18 x 4 1/2"18"50/6001.391.291.24
7 x 18 x 4 1/2"18"50/6001.511.401.35
8 x 18 x 4 1/2"18"50/6002.312.142.06
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Ampac Services, Inc.