My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.58$.54$.52$.50
3 x 3 x 3"50.80.75.72.69
4 x 2 x 2"50.29.27.26.25
4 x 3 x 2"50.58.55.53.51
4 x 3 x 3"50.66.62.60.58
4 x 4 x 1"50.64.60.57.55
4 x 4 x 2"50.73.68.65.63
4 x 4 x 3"50.96.90.86.83
4 x 4 x 4"50.94.88.85.82
5 x 2 x 2"50.51.48.46.45
5 x 3 x 2"50.63.58.56.54
5 x 3 x 3"50.71.66.64.62
5 x 4 x 2"50.93.87.84.81
5 x 4 x 3"50.82.77.74.71
5 x 4 x 4"501.071.00.96.93
5 x 5 x 1"501.00.93.90.87
5 x 5 x 2"50.63.59.57.55
5 x 5 x 3"501.03.97.93.90
5 x 5 x 4"501.161.081.041.00
5 x 5 x 5"501.381.281.241.19
6 x 2 x 2"50.63.59.57.55
6 x 3 x 2"50.64.60.58.56
6 x 3 x 3"50.76.71.68.66
6 x 4 x 2"50.76.71.69.66
6 x 4 x 3"50.87.82.79.76
6 x 4 x 4"501.02.96.92.89
6 x 5 x 2"501.06.99.96.92
6 x 5 x 3"501.251.161.121.08
6 x 5 x 4"501.03.96.93.89
6 x 5 x 5"50.94.87.84.81
6 x 6 x 2"501.341.251.211.16
6 x 6 x 3"501.431.331.291.24
6 x 6 x 4"501.431.331.291.24
6 x 6 x 6"501.861.741.671.61Temporarily
Unavailable
6 1/2 x 3 1/4 x 1 1/4"50.42.39.38.36
6 1/2 x 4 1/2 x 2 1/2"50.66.62.59.57
6 1/2 x 4 7/8 x 2 5/8"50.62.58.55.53
6 1/2 x 4 7/8 x 3 3/4"50.79.73.71.68
7 x 2 x 2"50.36.34.33.32Temporarily
Unavailable
7 x 3 x 2"50.39.36.35.34
7 x 3 x 3"50.86.80.77.74
7 x 4 x 2"50.78.73.71.68
7 x 4 x 3"50.96.90.86.83
7 x 4 x 4"501.071.00.97.93
7 x 5 x 2"501.081.00.97.93
7 x 5 x 3"501.311.231.181.14
7 x 5 x 4"501.311.221.181.13
7 x 5 x 5"50.92.86.82.79
7 x 6 x 3"501.491.391.341.29
7 1/8 x 5 x 3"50.63.59.57.55
8 x 3 x 2"50.77.72.69.66
8 x 3 x 3"50.96.90.86.83
8 x 4 x 2"501.01.94.91.88
8 x 4 x 3"501.081.01.97.94
8 x 4 x 4"501.161.081.041.00
8 x 5 x 2"50.98.91.88.85
8 x 5 x 3"50.74.69.67.64
8 x 5 x 4"50.76.71.69.66
8 x 6 x 2"501.411.321.271.23
8 x 6 x 3"501.341.251.201.16
8 x 6 x 4"501.731.621.561.50
8 x 8 x 4"501.891.771.701.64
9 x 3 x 3"50.97.91.87.84
9 x 4 x 3"501.03.97.93.90
9 x 4 x 4"501.311.221.181.13
9 x 5 x 3"50.89.83.80.77
9 x 6 x 2"501.321.231.191.15
9 x 6 x 3"501.451.351.311.26
9 x 6 x 4"501.631.521.471.41
9 x 7 x 4"502.011.881.811.74
10 x 3 x 2"50.97.90.87.84
10 x 3 x 3"50.97.91.87.84
10 x 4 x 2"50.99.93.89.86
10 x 4 x 3"50.75.70.68.65
10 x 4 x 4"501.231.151.111.07
10 x 5 x 5"501.551.451.391.34
10 x 6 x 4"501.601.491.441.39
10 x 6 x 6"501.401.301.261.21
10 x 7 x 3"501.751.631.571.51
12 x 4 x 2"50.99.92.89.86
12 x 4 x 4"501.291.201.161.12
12 x 6 x 4"501.531.421.371.32
12 x 6 x 6"501.891.761.701.63
12 x 9 x 2"502.542.372.282.20
12 x 9 x 4"502.662.482.392.30
13 1/2 x 3 1/2 x 3 1/2"50.84.78.75.73
14 x 4 x 4"501.551.441.391.34
16 x 4 x 4"502.011.881.811.75
17 1/2 x 3 1/2 x 3 1/2"50.86.80.77.74
24 x 4 x 4"501.361.271.221.18
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Ampac Services, Inc.