My AccountView Cart / Check Out Subtotal: $0.00
Paper Sheets
Paper Sheets
Best Selection of Paper Rolls.
  • Bogus kraft paper is made from a combination of recycled fibers and newsprint
  • Strong, white all purpose butcher paper.
  • Waxed Paper protects from fluids and unwanted contaminants.
  • Freezer Paper provides protection for frozen products for up to one year.
  • Unprinted newsprint is made from 100% recycled paper.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LBasis WeightApproximate
Sheets Per Bundle
Weight
Per Bundle
Price Per Bundle
Add to Cart
13610+
12 x 12"40 lb.37503750 lbs.$113.40$105.30$102.06$99.63
18 x 18"16671667 lbs.113.40105.30102.0699.63
18 x 24"12501250 lbs.113.40105.30102.0699.63
24 x 30"750750 lbs.113.40105.30102.0699.63
30 x 30"600600 lbs.112.04104.04100.8498.44
30 x 48"375375 lbs.112.04104.04100.8498.44
36 x 36"415415 lbs.113.40105.30102.0699.63
48 x 48"235325 lbs.140.88130.82126.79123.77
12 x 12"34003400 lbs.264.03245.17237.62231.97
24 x 36"580580 lbs.264.03245.17237.62231.97
12 x 15"26002600 lbs.208.47193.58187.63183.16
15 x 15"21002100 lbs.208.47193.58187.63183.16
8 x 30"10001000 lbs.106.5598.9495.9093.62
8 1/2 x 11"77007700 lbs.140.76132.48124.20115.92
18 x 18"22002200 lbs.136.10128.10120.09112.08
18 x 24"16671667 lbs.137.14129.07121.01112.94
24 x 36"833833 lbs.140.23131.98123.74115.49
30 x 40"600600 lbs.116.16109.33102.5095.66
36 x 36"535535 lbs.134.45126.54118.64110.73
36 x 48"416416 lbs.140.22131.97123.72115.47
18 x 18"16001600 lbs.128.61121.04113.48105.91
18 x 24"12501250 lbs.128.61121.04113.48105.91
24 x 36"625625 lbs.127.84120.32112.80105.28
30 x 40"450450 lbs.106.79100.5194.2387.95
36 x 48"312312 lbs.112.61105.9899.3692.74
8 1/2 x 11"46004600 lbs.125.49118.11110.73103.35
11 x 16"24502450 lbs.116.96110.08103.2096.32
12 x 12"30003000 lbs.116.96110.08103.2096.32
12 x 18"20002000 lbs.127.99120.46112.94105.41
15 x 20"14001400 lbs.116.96110.08103.2096.32
18 x 18"13001300 lbs.123.61116.34109.07101.79
18 x 24"10001000 lbs.128.04120.51112.98105.45
24 x 36"500500 lbs.125.53118.14110.76103.38
30 x 40"360360 lbs.119.66112.62105.5998.55
36 x 48"250250 lbs.122.94115.71108.48101.25
40 x 48"225225 lbs.126.19118.77111.35103.92
18 x 24"830830 lbs.221.85208.80195.75182.70
24 x 36"410410 lbs.221.85208.80195.75182.70
12 x 18"330050 lbs.66.4061.6659.7658.34
15 x 20"240050 lbs.66.3961.6559.7558.33
18 x 24"166650 lbs.63.8459.2857.4656.09
20 x 30"60025 lbs.39.4836.6635.5334.69
20 x 30"120050 lbs.63.8459.2857.4656.09
24 x 30"100050 lbs.63.8459.2857.4656.09
24 x 36"16010 lbs.19.1517.7817.2416.83
24 x 36"32020 lbs.24.7422.9722.2621.73
24 x 36"40025 lbs.33.3931.0130.0529.34
24 x 36"80050 lbs.63.8459.2857.4656.09
36 x 48"41550 lbs.61.8557.4355.6754.34
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Ampac Services, Inc.