My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$93.93$88.29$82.65$71.38
6 x 3 x 12"31000126.00118.44110.8895.76
6 x 4 x 15"31000175.00164.50154.00133.00
8 x 3 x 15"31000199.78187.79175.80151.83Temporarily
Unavailable
8 x 3 x 20"31000262.50246.75231.00199.50
8 x 4 x 18"31000294.00276.36258.72223.44
8 x 4 x 22"3500164.43154.56144.69124.96
10 x 4 x 20"3500156.28146.90137.52118.77
10 x 4 x 24"3500192.80181.23169.66146.53
10 x 6 x 20"3500237.30223.06208.82180.35
10 x 6 x 22"3500197.75185.89174.02150.29Temporarily
Unavailable
10 x 6 x 24"3500198.45186.54174.64150.82
10 x 8 x 20"3500213.35200.55187.75162.15
10 x 8 x 24"3500255.98240.62225.26194.54
12 x 8 x 20"3500232.75218.79204.82176.89Temporarily
Unavailable
12 x 8 x 24"3500275.43258.90242.37209.32
12 x 8 x 30"3250173.60163.18152.77131.94
12 x 10 x 24"3250167.98157.90147.82127.66
12 x 10 x 30"3250210.08197.47184.87159.66Temporarily
Unavailable
12 x 12 x 18"3250149.95140.95131.96113.96
12 x 12 x 24"3250181.03170.16159.30137.58
12 x 12 x 30"3250226.25212.68199.10171.95
14 x 14 x 26"3250215.60202.66189.73163.86
14 x 14 x 30"3250257.25241.82226.38195.51
15 x 9 x 24"3250178.50167.79157.08135.66
15 x 9 x 32"3250220.75207.51194.26167.77
16 x 12 x 30"3200203.75191.53179.30154.85
16 x 14 x 24"3250212.88200.10187.33161.79
16 x 14 x 36"3250303.35285.15266.95230.55Temporarily
Unavailable
18 x 8 x 24"3250208.25195.76183.26158.27
18 x 14 x 36"3200272.40256.06239.71207.02
18 x 16 x 40"3100156.83147.42138.01119.19
20 x 10 x 36"3200255.75240.41225.06194.37
20 x 16 x 42"3100178.78168.05157.32135.87
20 x 18 x 26"3100124.25116.80109.3494.43
20 x 18 x 36"3100162.03152.30142.58123.14
24 x 10 x 36"3100144.88136.18127.49110.11
24 x 10 x 48"3100193.28181.68170.08146.89
24 x 12 x 36"3100153.43144.22135.01116.60
24 x 20 x 48"350120.93113.67106.4191.90
24 x 24 x 48"350130.15122.34114.5398.91
26 x 24 x 48"350141.83133.32124.81107.79
26 x 24 x 60"350177.45166.80156.16134.86
28 x 24 x 60"350196.00184.24172.48148.96
30 x 18 x 48"350136.33128.15119.97103.61
30 x 26 x 60"350189.83178.44167.05144.27
32 x 28 x 48"350171.50161.21150.92130.34
36 x 32 x 48"350196.00184.24172.48148.96
38 x 36 x 70"350299.25281.30263.34227.43
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Ampac Services, Inc.