My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $12.26$11.39$11.04$10.77
4".100"18 lbs.1000 16.3715.2014.7314.38
5 1/2".100"18 lbs.1000 27.5925.6224.8324.24
6".100"18 lbs.1000 18.9117.5617.0216.62
7".100"18 lbs.1000 24.6422.8822.1821.65
8".100"18 lbs.1000 24.7022.9322.2321.70
4".140"40 lbs.1000 20.5819.1118.5218.08
5".140"40 lbs.1000 22.0220.4519.8219.35
5 1/2".140"40 lbs.1000 32.7630.4229.4828.78
6".140"40 lbs.1000 33.1830.8129.8629.15
7".140"40 lbs.1000 38.0835.3634.2733.46
8".140"40 lbs.1000 35.3432.8131.8031.05
9".140"40 lbs.1000 28.7126.6625.8425.23
10".140"40 lbs.1000 32.7630.4229.4828.78
11".140"40 lbs.1000 47.7444.3342.9741.94
13".140"40 lbs.1000 40.9838.0536.8836.00
14".140"40 lbs.500 29.9727.8326.9826.33
5 1/2".190"50 lbs.1000 33.6331.2330.2729.54
6".190"50 lbs.1000 36.2033.6232.5831.81
7".190"50 lbs.1000 41.2938.3437.1636.27
8".190"50 lbs.1000 44.2441.0839.8238.87
9".190"50 lbs.1000 49.5245.9844.5743.51
10".190"50 lbs.1000 56.1752.1650.5549.35
11".190"50 lbs.1000 58.8054.6052.9251.66
12".190"50 lbs.1000 66.6461.8859.9858.55
13".190"50 lbs.1000 88.6682.3379.8077.90
14".190"50 lbs.1000 78.4072.8070.5668.88
15".190"50 lbs.1000 65.4560.7858.9157.50
16".190"50 lbs.500 53.2849.4847.9646.81
17".190"50 lbs.1000 78.1272.5470.3168.63
18".190"50 lbs.500 54.8550.9349.3748.19
19".190"50 lbs.500 58.8054.6052.9251.66
21".190"50 lbs.500 56.8352.7751.1449.93
36".190"50 lbs.100 27.6125.6424.8524.26
14".250"80 lbs.100 17.3616.1215.6215.25
6".300"120 lbs.100 12.0411.1810.8410.58
8".300"120 lbs.100 14.7113.6613.2412.93
10".300"120 lbs.100 15.8814.7414.2913.95
11".300"120 lbs.100 20.4318.9718.3817.95
13".300"120 lbs.100 18.6617.3316.8016.40
14".300"120 lbs.100 19.1917.8217.2716.86
16".300"120 lbs.100 20.1018.6718.0917.66
18".300"120 lbs.100 23.9122.2021.5221.01
21".300"120 lbs.100 30.9128.7027.8227.16
22".300"120 lbs.100 28.0326.0325.2324.62
24".300"120 lbs.100 42.8139.7538.5337.61
26".300"120 lbs.100 55.9351.9450.3449.14
28".300"120 lbs.100 33.3931.0130.0529.34
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Ampac Services, Inc.