My AccountView Cart / Check Out Subtotal: $0.00

Clear Pallet Covers & Bin Liners

Large, clear, gusseted poly bags protect from unwanted contaminants while providing visibility of contents or products.

  • Perfect for lining cartons or covering machinery, industrial parts, or pallets.
  • Bags are pre-cut and perforated on a roll for easy use.
  • Use these large gusseted poly bags to cover equipment and pallets.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
Fits Pallet
L x W x H
Cover Size
W x D x H
Quantity
Per Roll
Price Per Roll
Add to Cart
125+
36 x 24 x 51"36 x 27 x 65"100$166.25$149.63$126.35
48 x 36 x 80"48 x 40 x 100"100354.93319.43269.74
48 x 40 x 27"48 x 42 x 48"150315.00283.50239.40
48 x 40 x 35"48 x 42 x 66"150343.20308.88260.83
48 x 40 x 49"48 x 46 x 72"100337.50303.75256.50
48 x 40 x 7248 x 48 x 96"100355.05319.55269.84
48 x 48 x 51"51 x 48 x 75"100288.00259.20218.88
48 x 42 x 74"54 x 44 x 96"100358.75322.88272.65
48 x 48 x 34"54 x 52 x 60"100281.63253.46214.04

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
Fits Pallet
L x W x H
Cover Size
W x D x H
Quantity
Per Roll
Price Per Roll
Add to Cart
125+
24 x 24 x 58"32 x 28 x 72"100$339.95$305.96$258.36
36 x 24 x 31"36 x 24 x 43"50155.93140.33118.50
36 x 24 x 60"40 x 24 x 72"100432.00388.80328.32
36 x 24 x 40"41 x 31 x 56"50153.00137.70116.28
36 x 24 x 60"41 x 31 x 72"50208.88187.99158.75
36 x 24 x 56"42 x 32 x 72"50209.65188.69159.33
42 x 36 x 51"42 x 42 x 72"50233.00209.70177.08
42 x 36 x 75"42 x 42 x 96"50310.63279.56236.08
42 x 36 x 78"44 x 36 x 96"50302.20271.98229.67
42 x 36 x 47"46 x 36 x 65"100486.00437.40369.36
42 x 36 x 51"46 x 36 x 72"50231.00207.90175.56
42 x 40 x 58"46 x 44 x 80"50283.30254.97215.31
48 x 36 x 80"48 x 40 x 100"50338.95305.06257.60
48 x 40 x 27"48 x 42 x 48"75308.25277.43234.27
48 x 40 x 45"48 x 42 x 66"50257.40231.66195.62
48 x 40 x 49"48 x 46 x 72"50253.63228.26192.76
48 x 40 x 73"48 x 46 x 96"50355.08319.57269.86
48 x 40 x 48"48 x 48 x 72"50295.75266.18224.77
48 x 40 x 72"48 x 48 x 96"50355.05319.55269.84
48 x 48 x 48"51 x 49 x 73"50273.53246.17207.88
48 x 48 x 60"51 x 49 x 85"50318.58286.72242.12
48 x 40 x 74"52 x 44 x 96"50355.05319.55269.84
48 x 40 x 38"54 x 44 x 60"50279.00251.10212.04
48 x 40 x 50"54 x 44 x 72"50264.43237.98200.96
48 x 40 x 74"54 x 44 x 96"50352.50317.25267.90
48 x 40 x 98"54 x 44 x 120"50452.95407.66344.24
48 x 40 x 54"58 x 43 x 76"50318.50286.65242.06
58 x 41 x 73"58 x 46 x 96"50392.85353.57298.57
58 x 41 x 66"58 x 48 x 90"50367.50330.75279.30
64 x 64 x 49"68 x 65 x 82"50655.18589.66497.93

Working
Item Description
Qty
Price
Ext. Price
3 Mil
Stock
Number
Fits Pallet
L x W x H
Cover Size
W x D x H
Quantity
Per Roll
Price Per Roll
Add to Cart
125+
24 x 24 x 36"26 x 24 x 48"50$159.53$143.57$121.24
24 x 24 x 35"30 x 26 x 48"50155.30139.77118.03
36 x 24 x 38"36 x 28 x 52"50192.30173.07146.15
48 x 42 x 51"46 x 36 x 72"50343.00308.70260.68
48 x 34 x 43"48 x 34 x 60"50289.80260.82220.25
48 x 36 x 52"48 x 40 x 72"50366.08329.47278.22
48 x 40 x 27"48 x 42 x 48"50360.00324.00273.60
48 x 40 x 45"48 x 42 x 66"50343.20308.88260.83
48 x 42 x 48"48 x 48 x 72"50399.38359.44303.53
48 x 42 x 60"48 x 48 x 84"50465.93419.33354.10
48 x 40 x 63"50 x 46 x 86"50477.05429.35362.56
48 x 48 x 48"51 x 49 x 73"50421.75379.58320.53
48 x 48 x 60"51 x 49 x 85"50501.65451.49381.25
48 x 48 x 72"51 x 49 x 97"50675.00607.50513.00
48 x 40 x 68"52 x 44 x 96"50543.93489.53413.38
48 x 48 x 36"52 x 48 x 60"50356.40320.76270.86
48 x 48 x 64"52 x 48 x 88"50508.45457.61386.42
48 x 48 x 106"52 x 48 x 130"35530.25477.23402.99
48 x 40 x 50"54 x 44 x 72"50416.48374.83316.52
48 x 40 x 68"54 x 44 x 96"50555.30499.77422.03
48 x 40 x 60"58 x 40 x 80"50452.95407.66344.24
48 x 40 x 65"60 x 40 x 85"50564.65508.19429.13
64 x 64 x 54"68 x 65 x 87"501047.88943.09796.39
48 x 42 x 40"70 x 44 x 62"50408.38367.54310.37
48 x 42 x 33"72 x 42 x 54"50404.00363.60307.04

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Ampac Services, Inc.